BIAS TRUCK TYRE
| Size | PR | Pattern | Tube Type | Max Speed | Inflated Dimensions (mm) | Application | |
|---|---|---|---|---|---|---|---|
| km/hour | SW | OD | Light Truck/Trailer | ||||
| 5.00-12 | 8 | Available | TTF | 90 km/h | 143 | 568 | Light Truck/Trailer |
| 6.00-14 | 8 | Available | TTF | 90 km/h | 170 | 680 | Light Truck/Trailer |
| 6.50-14 | 8/10 | Available | TTF | 90 km/h | 180 | 730 | Light Truck/Trailer |
| 6.50-15 | 8/10 | Available | TTF | 90 km/h | 180 | 730 | Light Truck/Trailer |
| 6.50-16 | 8/10/12/14 | Available | TTF | 90 km/h | 185 | 750 | Light Truck/Trailer |
| 7.00-15 | 10/12 | Available | TTF | 90 km/h | 220 | 750 | Light Truck/Trailer |
| 7.00-16 | 8/10/12/14 | Available | TTF | 90 km/h | 200 | 775 | Light Truck/Trailer |
| 7.00-20 | 14 | Available | TTF | 90 km/h | 200 | 904 | Light Truck/Trailer |
| 7.50-15 | 8/10/12/14 | Available | TTF | 90 km/h | 215 | 780 | Light Truck/Trailer |
| 7.50-16 | 10/12/14 | Available | TTF | 90 km/h | 215 | 805 | Light Truck/Trailer |
| 7.50-20 | 14/16 | Available | TTF | 90 km/h | 215 | 935 | Light Truck/Trailer |
| 8.25-16 | 12/14/16 | Available | TTF | 90 km/h | 235 | 855 | Light Truck/Trailer |
| 8.25-20 | 14 | Available | TTF | 90 km/h | 235 | 974 | Truck/Bus/Trailer |
| 9.00-20 | 14/16 | Available | TTF | 90 km/h | 259 | 1018 | Truck/Bus/Trailer |
| 10.00-20 | 16/18 | Available | TTF | 90 km/h | 278 | 1055 | Truck/Bus/Trailer |
| 11.00-20 | 16/18 | Available | TTF | 90 km/h | 293 | 1085 | Heavy Truck/Trailer |
| 11-22.5 | 16/18 | Available | TTF | 90 km/h | 279 | 1054 | Heavy Truck/Trailer |
| 12.00-20 | 16/18 | Available | TTF | 90 km/h | 315 | 1125 | Heavy Truck/Trailer |
| 13-20 | 18/20 | Available | TTF | 60 km/h | 350 | 1180 | Heavy Truck/Trailer |
| 14.00-20 | 18/20 | Available | TTF | 60 km/h | 375 | 1240 | Heavy Truck/Trailer |
| Also Available More Sizes Tyre & Brands | |||||||





























