PNEUMATIC
| Size | PR | Pattern | Type | Brand |
|---|---|---|---|---|
| 4.00-8 | 10 | Available | Industrial Pneumatic | Available |
| 5.00-8 | 10 | Available | Industrial Pneumatic | Available |
| 5.70-8 | 10 | Available | Industrial Pneumatic | Available |
| 15×4-8 | 12 | Available | Industrial Pneumatic | Available |
| 15×7-8 | 12 | Available | Industrial Pneumatic | Available |
| 15×12/4-8 | 14/16 | Available | Industrial Pneumatic | Available |
| 16×6-8 | 16 | Available | Industrial Pneumatic | Available |
| 18×7-8 | 8/12/16/18 | Available | Industrial Pneumatic | Available |
| 21×8-9 | 8/12/16/18 | Available | Industrial Pneumatic | Available |
| 6.00-9 | 10/12 | Available | Industrial Pneumatic | Available |
| 6.90-9 | 10/12 | Available | Industrial Pneumatic | Available |
| 6.50-10 | 10/12/14 | Available | Industrial Pneumatic | Available |
| 200/50-10 | 14/16 | Available | Industrial Pneumatic | Available |
| 23×9-10 | 18/20 | Available | Industrial Pneumatic | Available |
| 23×10.1-10 | 18/20 | Available | Industrial Pneumatic | Available |
| 4.50-12 | 8 | Available | Industrial Pneumatic | Available |
| 7.00-12 | 12/14 | Available | Industrial Pneumatic | Available |
| 8.25-12 | 12/14 | Available | Industrial Pneumatic | Available |
| 27×10-12 | 14 | Available | Industrial Pneumatic | Available |
| 23.10-12 | 14 | Available | Industrial Pneumatic | Available |
| 5.50-15 | 8 | Available | Industrial Pneumatic | Available |
| 6.00-15 | 10 | Available | Industrial Pneumatic | Available |
| 7.00-15 | 12/14 | Available | Industrial Pneumatic | Available |
| 7.50-15 | 12/14 | Available | Industrial Pneumatic | Available |
| 250-15 | 14/16 | Available | Industrial Pneumatic | Available |
| 300-15 | 18/20 | Available | Industrial Pneumatic | Available |
| 28×9-15/8.15-15 | 14/16 | Available | Industrial Pneumatic | Available |
| 8.25-15 | 12/14/16 | Available | Industrial Pneumatic | Available |
| 9.00-16 | 14 | Available | Industrial Pneumatic | Available |
| 7.50-20 | 16 | Available | Industrial Pneumatic | Available |
| 8.25-20 | 16/18 | Available | Industrial Pneumatic | Available |
| 9.00-20 | 14/16/18 | Available | Industrial Pneumatic | Available |
| 10.00-20 | 16/18/20 | Available | Industrial Pneumatic | Available |
| 11.00-20 | 18/20 | Available | Industrial Pneumatic | Available |
| 12.00-20 | 16/18/20 | Available | Industrial Pneumatic | Available |
| 12.00-24 | 20/24 | Available | Industrial Pneumatic | Available |
| 14.00-24 | 28/32 | Available | Industrial Pneumatic | Available |
| Also Available more Sizes Tyres | ||||












