RECONDITION TYRES
| SIZE | PR | PATTERN | TUBE TYPE | Brand |
|---|---|---|---|---|
| 12.00-24 | 16/18 | AVAILABLE | TTF/TL | AVAILABLE |
| 13.00-24 | 12 | AVAILABLE | TTF/TL | AVAILABLE |
| 13.00-24 | 16 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-24 | 16 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-24 | 20 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-24 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-24 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-24 | 32 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-25 | 16 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-25 | 20 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-25 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-25 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 14.00-25 | 32 | AVAILABLE | TTF/TL | AVAILABLE |
| 15.5-25 | 12 | AVAILABLE | TTF/TL | AVAILABLE |
| 15.5-25 | 16 | AVAILABLE | TTF/TL | AVAILABLE |
| 15.5-25 | 20 | AVAILABLE | TTF/TL | AVAILABLE |
| 16.00-24 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 16.00-24 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 16.00-24 | 32 | AVAILABLE | TTF/TL | AVAILABLE |
| 16.00-25 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 16.00-25 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 16.00-25 | 32 | AVAILABLE | TTF/TL | AVAILABLE |
| 17.5-25 | 16 | AVAILABLE | TTF/TL | AVAILABLE |
| 17.5-25 | 20 | AVAILABLE | TTF/TL | AVAILABLE |
| 17.5-25 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-24 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-24 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-24 | 32 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-24 | 36 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-24 | 40 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-25 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-25 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-25 | 32 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-25 | 36 | AVAILABLE | TTF/TL | AVAILABLE |
| 18.00-25 | 40 | AVAILABLE | TTF/TL | AVAILABLE |
| 20.5-25 | 16 | AVAILABLE | TTF/TL | AVAILABLE |
| 20.5-25 | 20 | AVAILABLE | TTF/TL | AVAILABLE |
| 20.5-25 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 23.5-25 | 16 | AVAILABLE | TTF/TL | AVAILABLE |
| 23.5-25 | 20 | AVAILABLE | TTF/TL | AVAILABLE |
| 23.5-25 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 23.5-25 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 23.1-26 | 12 | AVAILABLE | TT/TL | AVAILABLE |
| 26.5-25 | 24 | AVAILABLE | TTF/TL | AVAILABLE |
| 26.5-25 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 26.5-25 | 32 | AVAILABLE | TTF/TL | AVAILABLE |
| 29.5-25 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 29.5-25 | 34 | AVAILABLE | TTF/TL | AVAILABLE |
| 29.5-29 | 28 | AVAILABLE | TTF/TL | AVAILABLE |
| 29.5-29 | 34 | AVAILABLE | TTF/TL | AVAILABLE |









































